



| Code | Description | Volume | Price |
| UROKINASE | |||
| IUPA-HTC | Human Urokinase (HMW) | 0.1 mg | $295 |
| 1.0 mg | $1,950 | ||
| IUPA-HTC-HRP | Human Urokinase (HMW) - HRP Conjugate | 0.1 mg | $495 |
| 1.0 mg | $2,950 | ||
| IUPA-HTC-FITC | Human Urokinase (HMW) - FITC Label | 0.1 mg | $495 |
| 1.0 mg | $2,950 | ||
| IHATF | Amino Terminal Fragment Human uPA | 0.1 mg | $495 |
| 1.0 mg | $2,950 | ||
| IUPA-LMW | Human Urokinase (LMW) | 0.1 mg | $395 |
| 1.0 mg | $2,450 | ||
| IUPA-LMW-HRP | Human Urokinase (LMW) - HRP Conjugate | 0.1 mg | $495 |
| 1.0 mg | $2,950 | ||
| IUPA-LMW-FITC | Human Urokinase (LMW) - FITC Label | 0.1 mg | $495 |
| 1.0 mg | $2,950 | ||
| IMUPA | Active murine urokinase, recombinant | 0.05 mg | $395 |
| 0.1 mg | $595 | ||
| IRbUPA | Active rabbit urokinase, recombinant | 0.05 mg | $295 |
| 0.1 mg | $550 | ||
| IRUPA | Active rat urokinase, recombinant | 0.05 mg | $295 |
| 0.1 mg | $550 | ||
| uPA ELISA KITS | |||
| IHUPAKT | Human uPA activity ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IMUPAKT | Mouse uPA activity ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IMUPAKT-TOT | Mouse uPA total antigen ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IRUPAKT | Rat uPA activity ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IRUPAKT-TOT | Rat uPA total antigen ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| uPA POLYCLONAL ANTIBODIES (HOST RABBIT) | |||
| IASHUPA | Anti Human uPA antiserum | 1.0 ml | $395 |
| 10 ml | $2,450 | ||
| IASHUPA-GF | Anti Human uPA IgG fraction | 1.0 mg | $395 |
| 10 mg | $2,450 | ||
| IASHUPA-GF-BIO | Anti Human uPA IgG fraction - Biotin | 1.0 mg | $495 |
| 10 mg | $2,950 | ||
| IASHATF-GF-HT | Anti Human ATF IgG fraction - high titer | 0.02 ml | $495 |
| IASMUPA | Rabbit anti-mouse uPA Antiserum | 1.0 ml | $495 |
| 10 ml | $2,950 | ||
| IASMUPA-GF | Rabbit anti-mouse uPA IgG Fraction | 1.0 mg | $495 |
| 10 mg | $2,950 | ||
| IASMUPA-GF-BIO | Rabbit anti-mouse uPA IgG Fraction-Biotin Labeled | 1.0 mg | $595 |
| 10 mg | $3,950 | ||
| IASMUPA-GF-FITC | Rabbit anti-mouse uPA IgG Fraction-Fluorescein Labeled | 1.0 mg | $495 |
| 10 mg | $2,950 | ||
| uPA POLYCLONAL ANTIBODIES (HOST SHEEP) | |||
| IASRbUPA | Sheep anti-rabbit uPA Antiserum | 1.0 ml | $495 |
| 10 ml | $2,950 | ||
| IASRbUPA-GF | Sheep anti-rabbit uPA IgG Fraction | 1.0 mg | $495 |
| 10 mg | $2,950 | ||
| uPA MONOCLONAL ANTIBODIES (HOST MOUSE) | |||
| IH77A10 | Anti Murine uPA (capture) | 1.0 mg | $595 |
| 10 mg | $3,950 | ||
| IH77B6 | Anti Murine uPA | 1.0 mg | $595 |
| 10 mg | $3,950 | ||
The reagents that you purchase from Innovative Research, Inc are clearly labeled "For Research Use Only". To comply with U.S. Food and Drug Administration (FDA) Regulations, these products are Not for use in Clinical Diagnostic or Therapeutic Procedures. All prices are subject to change. Custom orders available upon request. If there is anything specific that you are looking for not currently listed, please call us at (248) 896-0145.

46430 Peary Court
Novi, MI 48377
Phone: (248) 896-0145
Fax: (248) 896-0148
sales@innov-research.com
Copyright 2008 Innovative Research, Inc. - All rights
reserved.