



| Code | Description | Volume | Price |
| tPA | |||
| IHTPA | Human tPA (>85% single chain) | 0.1 mg | $395 |
| 1.0 mg | $2,450 | ||
| IHTPA-FITC | Human tPA (>85% single chain - FITC Label) | 0.1 mg | $495 |
| IHTPA-TR | Human tPA (>85% single chain)-Texas Red | 0.1 mg | $495 |
| IHTPA-TC | Human tPA (>95% two chain) | 0.1 mg | $395 |
| 1.0 mg | $1,950 | ||
| IRTPA | Active rat tPA, recombinant |
0.1 mg | $595 |
| 1.0 mg | $3,950 | ||
| IRbTPA | Active rabbit tPA, recombinant |
0.1 mg | $595 |
| 1.0 mg | $3,950 | ||
| IMTPA | Active Mouse tPA (recombinant ) | 0.01 mg | INQUIRE |
| IMTPA-S481A | Non Enzymatic Mouse tPA | 0.1 mg | $595 |
| 1.0 mg | $3,950 | ||
| IMTPA-BIO | Biotin Labeled Active Mouse tPA | 0.05 mg | $695 |
| 0.1 mg | $995 | ||
| IMTPA-FITC | Fluorescein Labeled Active Mouse tPA | 0.05 mg | $695 |
| 0.1 mg | $995 | ||
| IMUPA-KO | murine uPA knockout kidney extract | 0.05 ml | $395 |
| Positive control for murine tPA activity | 0.25 ml | $1,150 | |
| IHTPA-NC | Non-cleavable Human tPA | 0.1 mg | $495 |
| IHTPA-ALA | Non-enzymatic Human tPA | 0.1 mg | $495 |
| tPA ELISA KITS | |||
| IHTPAKT | Human tPA activity ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IHTPAKT-TOT | Human tPA total antigen ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IRTPAKT | Rat tPA activity ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IRTPAKT-TOT | Rat tPA total antigen ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IMTPAKT | Mouse tPA activity ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| IMTPAKT-TOT | Mouse tPA total antigen ELISA assay | 1 kit | $495 |
| 5 kits | $1,950 | ||
| tPA POLYCLONAL ANTIBODIES (HOST RABBIT) | |||
| IASHTPA | Anti Human tPA antiserum | 1.0 ml | $395 |
| 10 ml | $2,450 | ||
| IASHTPA-GF | Anti Human tPA IgG fraction | 1.0 mg | $395 |
| 10 mg | $2,450 | ||
| IASMTPA-GF | Rabbit polyclonal to mouse tPA | 1.0 mg | $495 |
| tPA Depleted Plasma | |||
| IHPLA-SC-tPA | Human tPA depleted plasma, sodium citrate | 10 ml | $350 |
| 10 ml | $2,450 | ||
| tPA MONOCLONAL ANTIBODIES (HOST MOUSE) | |||
| I629-2A153 | Anti human tPA for ELISA and WB | 1.0 mg | $495 |
| 10 mg | $3,900 | ||
| IMA-29F1F10 | Anti Human tPA Clone 1 | 1.0 mg | $495 |
| 10 mg | $3,900 | ||
| IMA-51H8 | Anti Human tPA Clone 2 | 1.0 mg | $495 |
| 10 mg | $3,900 | ||
| IH27B6 | Anti Murine tPA | 1.0 mg | $595 |
| 10 mg | $4,950 | ||
| IH6C5 | Anti Murine tPA | 1.0 mg | $595 |
| 10 mg | $4,950 | ||
| IMA-H27B6 | Anti Rat tPA | 1.0 mg | $595 |
| 10 mg | $4,950 | ||
| IMA-H6C5 | Anti Rat tPA | 1.0 mg | $595 |
| 10 mg | $4,950 |
The reagents that you purchase from Innovative Research, Inc are clearly labeled "For Research Use Only". To comply with U.S. Food and Drug Administration (FDA) Regulations, these products are Not for use in Clinical Diagnostic or Therapeutic Procedures. All prices are subject to change. Custom orders available upon request. If there is anything specific that you are looking for not currently listed, please call us at (248) 896-0145.

46430 Peary Court
Novi, MI 48377
Phone: (248) 896-0145
Fax: (248) 896-0148
sales@innov-research.com
Copyright © 2008 Innovative Research, Inc. - All rights
reserved.