



| Code | Description | Volume | Price |
| PLASMINOGEN/PLASMIN | |||
| IHGPG | Human Glu Plasminogen | 1.0 mg | $195 |
| 10 mg | $995 | ||
| IHPLM | Human Lys Plasmin | 1.0 mg | $295 |
| 10 mg | $1950 | ||
| IBPLG | Bovine Plasminogen | 1.0 mg | $195 |
| 10 mg | $995 | ||
| IBPLM | Bovine Plasmin | 1.0 mg | $295 |
| 10 mg | $1495 | ||
| IMPLG | Murine Plasminogen | 1.0 mg | $495 |
| 10 mg | $2,950 | ||
| IMPLM | Murine Plasmin | 1.0 mg | $495 |
| 10 mg | $3,950 | ||
| IRPLG | Rat Plasminogen | 1.0 mg | $395 |
| 10 mg | $2,950 | ||
| IRPLM | Rat Plasmin | 1.0 mg | $495 |
| 10 mg | $3,900 | ||
| IRbPLG | Rabbit Plasminogen | 1.0 mg | $395 |
| 10 mg | $2,950 | ||
| IRbPLM | Rabbit Plasmin | 1.0 mg | $495 |
| 10 mg | $3,900 | ||
| ICKPG | Chicken Plasminogen | 1.0 mg | $295 |
| 10 mg | $1,950 | ||
| ICKPLM | Chicken Plasmin | 1.0 mg | $395 |
| HUMAN PLASMINOGEN POLYCLONAL ANTIBODIES (HOST SHEEP) | |||
| ISASHPLG | Sheep Anti Human plasminogen antiserum | 1.0 ml | $295 |
| 10 ml | $1,695 | ||
| ISASHPLG-GF | Sheep Anti Human plasminogen IgG | 1.0 mg | $295 |
| 10 mg | $1,695 | ||
| MOUSE PLASMINOGEN POLYCLONAL ANTIBODIES (HOST RABBIT) | |||
| IASMPLG | Anti Murine plasminogen antiserum | 1.0 ml | $395 |
| 10 ml | $2,450 | ||
| IASMPLG-GF | Anti Murine Plasminogen IgG | 1.0 mg | $395 |
| 10 mg | $2,450 | ||
| IASMPLG-GF-HT | Anti Murine plasminogen Affinity purified | 0.1mg | $495 |
The reagents that you purchase from Innovative Research, Inc are clearly labeled "For Research Use Only". To comply with U.S. Food and Drug Administration (FDA) Regulations, these products are Not for use in Clinical Diagnostic or Therapeutic Procedures. All prices are subject to change. Custom orders available upon request. If there is anything specific that you are looking for not currently listed, please call us at (248) 896-0145.

46430 Peary Court
Novi, MI 48377
Phone: (248) 896-0145
Fax: (248) 896-0148
sales@innov-research.com
Copyright � 2008 Innovative Research, Inc. - All rights
reserved.