



Cell Culture Media
Download a copy of our complete 2008 price list
Download a copy of our cell culture media 2008 price list
| Catalog # | Product | Pack Size | Price |
| ILM-1000 | MEM (Minimum Essential Medium Eagle), 1X with Earle's salts & L-glutamine | 6 x 500 mL | $60 |
| ILM-1001 | DMEM (Dulbecco's Modification of Eagle's Medium), 1X with 4.5 g/L glucose, L-glutamine & sodium pyruvate | 6 x 500 mL | $60 |
| ILM-1002 | RPMI 1640, 1X with L-glutamine | 6 x 500 mL | $60 |
| ILM-1003 | DMEM/F12 50:50 Mix, 1X with L-glutamine | 6 x 500 mL | $60 |
| ILM-1004 | IMDM (Iscove's Modifcation of DMEM), 1X with L-glutamine & 25 mMM HEPES | 6 x 500 mL | $75 |
| ILM-1005 | L-15 Media, 1X with L-glutamine | 6 x 500 mL | $95 |
| ILM-1006 | McCoy's 5A, 1X with L-glutamine | 6 x 500 mL | $70 |
| ILM-1007 | F12K Nutrient Mixture (Ham), 1X with L-glutamine | 6 x 500 mL | $80 |
| ISS-1000 | HBSS, 1X without Ca, Mg, & Phenol Red | 6 x 500 mL | $60 |
| ISS-1001 | DPBS, 1X without Ca & Mg | 6 x 500 mL | $45 |
| ISS-1002/3 | PBS, 1X without Ca & Mg | 6 x 500 mL | $45 |
| ISR-1000 | Sodium Pyruvate, 100 mM Solution | 6 x 100 mL | $40 |
| ISR-1001 | L-Glutamine, 200 mM Solution (29.23 mg/mL) | 6 x 100 mL | $60 |
| ISR-1002 | MEM Nonessential Amino Acids, 100X Solution | 6 x 100 mL | $45 |
| ISR-1003 | Sodium Bicarbonate 7.5% (w/v) solution | 6 x 100 mL | $45 |
| ISR-1004/5 | Cell Culture Grade Water (WFI Quality) | 6 x 500 mL | $60 |
| ISR-1006 | HEPES (1M Solution) | 6 x 100 mL | $160 |
| ISR-1007 | Trypan Blue Solution, 0.4% (w/v) in normal saline | 1 x 100 mL | $20 |
| IDS-1000 | Trypsin EDTA (0.05% Trypsin/0.53 mM EDTA): 1X, in HBSS without Ca & Mg and Sodium Bicarbonate / Porcine Parovirus Tested | 6 x 100 mL | $45 |
| IDS-1001 | Trypsin EDTA (0.25% Trypsin / 0.1% EDTA): 1X, in HBSS without Ca & Mg and Sodium Bicarbonate / Porcine Parovirus Tested | 6 x 100 mL | $75 |
| ICS-1000 | Lymphocyte Separation Media | 1 x 100 mL | $40 |
| IAA-1000 | Penicillin-Streptomycin Solution 10,000 I.U. Penicillin, 10,000 mg/mL Streptomycin | 6 x 100 mL | $70 |
| IAA-1001 | Amphotericin B (Fungizone), 250 ug/mL solubilized | 6 x 50 mL | $70 |
| IAA-1002 | Gentamicin Sulfate 50 mg/mL Solution | 10 x 10 mL | $250 |
| ISA-1000 | Hygromycin B 50 mg/mL | 1 x 20 mL | $150 |
| ISA-1001 | Puromycin Dihydrochloride, Powder | 1 x 100 g | $250 |
| ISA-1002 | G418 Sulfate Soln. (50 mg/mL active drug) | 1 x 20 mL | $150 |
| ISA-1003 | G418 Sulfate Powder | 1 x 5 gm | $300 |
| IMR-1000 | Molecular Grade Water | 6 x 1L | $85 |
The reagents that you purchase from Innovative Research, Inc are clearly labeled "For Research Use Only". To comply with U.S. Food and Drug Administration (FDA) Regulations, these products are Not for use in Clinical Diagnostic or Therapeutic Procedures. All prices are subject to change. Custom orders available upon request. If there is anything specific that you are looking for not currently listed, please call us at (248) 896-0145.

46430 Peary Court
Novi, MI 48377
Phone: (248) 896-0145
Fax: (248) 896-0148
sales@innov-research.com
Copyright © 2008 Innovative Research, Inc. - All rights
reserved.